Description




























































Price range: $28.80 through $33.13




























































| Weight | 0.523 lbs |
|---|---|
| Dimensions | 30 × 19 × 12 in |
| Brand Name | NONE |
| Upper Material | Cotton |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Upper fixing method | stitching |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Sports shoes |
| Gender | Men |
| Item Type | Casual Shoes |
| Fashion Element | Sewing |
| Insole Material | EVA |
| Closure Type | Lace-Up |
| Pattern Type | Geometric |
| Fit | True to Size |
| Occasion | SPORT |
| Lining Material | Silk |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"33", "BR":"31", "JP":"21.5", "UK":"2", "KR":"215", "MX":"21.5", "US":"2.5"}, "length":{"cm":"21.5", "inch":"8.46"}, "size":"33", "vid":200000332}, {"countrySizeMap":{"EU":"34", "BR":"32", "JP":"22", "UK":"3", "KR":"220", "MX":"22", "US":"3"}, "length":{"cm":"22", "inch":"8.66"}, "size":"34", "vid":100010481}, {"countrySizeMap":{"EU":"35", "BR":"33", "JP":"22.5", "UK":"3.5", "KR":"225", "MX":"22.5", "US":"4"}, "length":{"cm":"22.5", "inch":"8.86"}, "size":"35", "vid":200000333}, {"countrySizeMap":{"EU":"36", "BR":"34", "JP":"23", "UK":"4", "KR":"230", "MX":"23", "US":"4.5"}, "length":{"cm":"23", "inch":"9.06"}, "size":"36", "vid":200000334}, {"countrySizeMap":{"EU":"37", "BR":"35", "JP":"23.5", "UK":"4.5", "KR":"235", "MX":"23.5", "US":"5"}, "length":{"cm":"23.5", "inch":"9.25"}, "size":"37", "vid":100010482}, {"countrySizeMap":{"EU":"38", "BR":"36", "JP":"24", "UK":"5", "KR":"240", "MX":"24", "US":"6"}, "length":{"cm":"23.7", "inch":"9.33"}, "size":"38", "vid":200000898}, {"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.2", "inch":"9.53"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"38", "JP":"25", "UK":"7", "KR":"250", "MX":"25", "US":"8"}, "length":{"cm":"25.2", "inch":"9.92"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"39", "JP":"25.5", "UK":"7.5", "KR":"255", "MX":"26", "US":"8.5"}, "length":{"cm":"25.7", "inch":"10.12"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"40", "JP":"26", "UK":"8.5", "KR":"260", "MX":"27", "US":"9.5"}, "length":{"cm":"26.7", "inch":"10.51"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"26.5", "UK":"9.5", "KR":"265", "MX":"27.5", "US":"10.5"}, "length":{"cm":"27.2", "inch":"10.71"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"27", "UK":"10.5", "KR":"270", "MX":"28.5", "US":"11.5"}, "length":{"cm":"28.2", "inch":"11.10"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"27.5", "UK":"11", "KR":"275", "MX":"29", "US":"12"}, "length":{"cm":"28.7", "inch":"11.30"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"44", "JP":"30", "UK":"12.5", "KR":"280", "MX":"30", "US":"13.5"}, "length":{"cm":"29.7", "inch":"11.69"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"45", "JP":"30.5", "UK":"13", "KR":"285", "MX":"30.5", "US":"14"}, "length":{"cm":"30.2", "inch":"11.89"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"46", "JP":"31.5", "UK":"14", "KR":"290", "MX":"31.5", "US":"15"}, "length":{"cm":"31.2", "inch":"12.28"}, "size":"48", "vid":200000900}]} |
You must be logged in to post a review.
Reviews
There are no reviews yet.